type
status
date
slug
summary
tags
category
icon
password
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-04-20
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Thu Jun 26 06:24:11 PM CST 2025
Basic System Information:
Uptime : 0 days, 2 hours, 15 minutes
Processor : Intel(R) Xeon(R) E-2274G CPU @ 4.00GHz
CPU cores : 8 @ 3755.488 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.1 GiB
Swap : 4.0 GiB
Disk : 29.0 TiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-37-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : LeaseWeb Netherlands B.V.
ASN : AS60781 LeaseWeb Netherlands B.V.
Host : LeaseWeb Netherlands B.V
Location : Amsterdam, North Holland (NH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md4):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 1.74 MB/s (436) | 25.54 MB/s (399)
Write | 1.77 MB/s (442) | 26.05 MB/s (407)
Total | 3.51 MB/s (878) | 51.59 MB/s (806)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 155.84 MB/s (304) | 149.87 MB/s (146)
Write | 164.13 MB/s (320) | 159.85 MB/s (156)
Total | 319.97 MB/s (624) | 309.72 MB/s (302)
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
Clouvider | London, UK (10G) | 8.72 Gbits/sec | 6.79 Gbits/sec | 7.53 ms |
Eranium | Amsterdam, NL (100G) | 9.49 Gbits/sec | 9.49 Gbits/sec | 2.02 ms |
Uztelecom | Tashkent, UZ (10G) | 2.64 Gbits/sec | 486 Mbits/sec | 98.6 ms |
Leaseweb | Singapore, SG (10G) | 2.43 Gbits/sec | 7.00 Gbits/sec | 157 ms |
Clouvider | Los Angeles, CA, US (10G) | 1.24 Gbits/sec | 1.53 Gbits/sec | 129 ms |
Leaseweb | NYC, NY, US (10G) | 5.15 Gbits/sec | 7.21 Gbits/sec | 76.4 ms |
Edgoo | Sao Paulo, BR (1G) | 4.21 Gbits/sec | 4.51 Gbits/sec | 231 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
Clouvider | London, UK (10G) | 8.75 Gbits/sec | 7.11 Gbits/sec | 7.51 ms |
Eranium | Amsterdam, NL (100G) | 9.35 Gbits/sec | 9.36 Gbits/sec | 2.02 ms |
Uztelecom | Tashkent, UZ (10G) | 4.66 Gbits/sec | 860 Mbits/sec | 98.2 ms |
Leaseweb | Singapore, SG (10G) | 2.32 Gbits/sec | 7.22 Gbits/sec | -- |
Clouvider | Los Angeles, CA, US (10G) | 1.33 Gbits/sec | 1.12 Gbits/sec | 129 ms |
Leaseweb | NYC, NY, US (10G) | 8.59 Gbits/sec | 8.13 Gbits/sec | 76.3 ms |
Edgoo | Sao Paulo, BR (1G) | 4.49 Gbits/sec | 3.91 Gbits/sec | 231 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1804
Multi Core | 5854
Full Test | https://browser.geekbench.com/v6/cpu/12605741
YABS completed in 13 min 6 sec
💻基本信息
🎬IP质量

image
🌐网络质量

image
📍回程路由
image

- Author:MaZzy
- URL:https://blog.mazzy.top/article/server-3
- Copyright:All articles in this blog, except for special statements, adopt BY-NC-SA agreement. Please indicate the source!





